The centrifugal air compressor working stably and reliably when the air load is stable.The reason why centrifugal compressors applications are extensive because it has large air volume, simple and compact structure, lightweight. In the chemical process, it can achieve an absolutely oil-free compression process for the chemical medium. The integrated casting technology can realize the integrated casting of the gearbox, multi-stage volute, cooler, and oil circuit system, ensuring compact structure, less machined surface, cast iron has the characteristics of absorbing noise and vibration, No leakage can ensure long-term stable and reliable operation of the unit after the unit is assembled and put into use. Solent centrifugal compressor has an excellent structural design to provide continuous, stable, oil-free, and high-quality compressed air within minimum maintenance. Its high efficiency can fully meet the need of various processes and air systems in factories.
Model | Pressure (barg) | Flow range (m3/min) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
SLT300 | 0.6-9 | 24-48 | 132-263 | 2750*1500*1820 | 3800 |
SLT600 | 0.6-12 | 45-82 | 248-450 | 3280*1850*2200 | 6300 |
SLT900 | 0.6-12 | 76-122 | 400-640 | 3800*2000*2250 | 8160 |
SLT1200 | 0.6-12 | 118-150 | 630-800 | 4200*2150*2350 | 11500 |
SLT1500 | 0.6-16 | 118-228 | 760-1300 | 4200*2450*2350 | 12000 |
SLT2000 | 0.6-16 | 186-310 | 980-1600 | 4600*2200*2500 | 17200 |
SLT3000 | 0.6-16 | 268-438 | 1380-2250 | 5300*2300*2970 | 21500 |
SLT4000 | 0.6-25 | 347-550 | 1800-2850 | 6000*4500*3500 | 40000 |
SLT6500 | 0.6-25 | 530-920 | 2660-4540 | 8500*4200*4200 | 45000 |
SLT10000 | 0.6-30 | 830-1660 | 4060-7950 | 12000*5000*5300 | 65000 |
SLT20000 | 0.6-30 | 1780-3000 | 8980-15130 | 15000*6200*6000 | 80000 |
Zollant has customized a matching air compressor for the cutting industry, which can meet the demanding requirements of various laser cutting equipment for water, oil, and particles in compressed air. The product adopts five-stage filtration and non-heat regeneration adsorption dryer. Pressure dew points up to -20 ° C ~ 70 ° C.
To explore in the cutting machine industry, the cost of liquid oxygen per barrel is generally about 70-90$. If your machine work 8 hours a day, you can consume this barrel of oxygen in about 4 days. The average cost of oxygen reduction is 19$ per day. If you are interested in reducing the cost of using the air compressor for laser cutting industry, feel free for contacting Zollant.